Åsunden schack 2004 Juniorer - Round 9

Standings

Place Name               Club           Score M-Buch. Wins

  1   Stefan Buller      Skara SS       8.5      43.0    8
  2   Andreas Ståhlberg  Skövde         8.5      40.5    8
  3   Robert Johnsson    SA Mark        6.5      45.0    6
  4   Daniel Hedman      SA Mark        5.5      45.0    4
  5   Amer Mohammed Ali  Uddebo SK      5.5      42.5    5
  6   Baker Mohammed Ali Uddebo SK      5.0      44.0    4
  7   Linus Rundqvist    SA Mark        4.5      46.5    4
  8   Simon Johansson    SA Mark        4.5      38.5    3
  9   Mons Henning       Ulricehamns SK 4.5      36.0    4
 10   Claes Ekstrand     Ulricehamns SK 4.5      34.0    3
 11   Erik Hallin        SA Mark        4.0      40.0    3
 12   Koshar Rasheed     SA Mark        3.5      30.5    2
 13   Emanuel Uzonj      SA Mark        3.0      35.5    2
 14   Axel Mossling      SA Mark        2.0      36.0    1
 15   Samuel Nyberg      SA Mark        2.0      34.0    1
by Swiss Perfect (TM)  www.swissperfect.com